Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 9 | 8 | 3 | 193 | 1825 | 105 | 220 | 259 | 470 |
Apr 2022 | 23 | 12 | 11 | 5 | 313 | 3417 | 166 | 347 | 378 | 714 |
Mar 2022 | 34 | 13 | 13 | 7 | 352 | 2917 | 178 | 330 | 338 | 853 |
Feb 2022 | 20 | 14 | 10 | 7 | 138 | 1861 | 119 | 161 | 223 | 307 |
Jan 2022 | 19 | 17 | 11 | 11 | 379 | 4244 | 334 | 356 | 536 | 596 |
Dec 2021 | 17 | 15 | 9 | 9 | 334 | 3557 | 283 | 292 | 476 | 515 |
Nov 2021 | 17 | 14 | 9 | 9 | 331 | 3755 | 272 | 292 | 447 | 521 |
Oct 2021 | 28 | 27 | 17 | 15 | 500 | 6059 | 460 | 527 | 821 | 868 |
Sep 2021 | 15 | 15 | 8 | 8 | 262 | 3221 | 251 | 268 | 461 | 464 |
Aug 2021 | 25 | 25 | 17 | 14 | 414 | 6153 | 463 | 529 | 786 | 795 |
Jul 2021 | 25 | 25 | 18 | 17 | 485 | 5129 | 556 | 561 | 777 | 782 |
Jun 2021 | 32 | 31 | 20 | 18 | 567 | 4808 | 568 | 615 | 952 | 962 |
Totals | 46946 | 3755 | 4498 | 6454 | 7847 | |||||
Generated by Webalizer Version 2.23 |