Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 314 | 16 | 79 | 8 | 170 | 1055 | 25 | 238 | 50 | 943 |
Jun 2025 | 433 | 18 | 83 | 8 | 821 | 16509 | 252 | 2503 | 569 | 13014 |
May 2025 | 267 | 22 | 67 | 11 | 596 | 12177 | 362 | 2083 | 710 | 8285 |
Apr 2025 | 140 | 25 | 42 | 14 | 423 | 9622 | 423 | 1270 | 762 | 4201 |
Mar 2025 | 183 | 23 | 53 | 12 | 369 | 11349 | 374 | 1665 | 735 | 5692 |
Feb 2025 | 117 | 24 | 41 | 12 | 315 | 8552 | 356 | 1171 | 693 | 3299 |
Jan 2025 | 98 | 23 | 28 | 12 | 445 | 8314 | 384 | 874 | 736 | 3056 |
Dec 2024 | 153 | 19 | 53 | 11 | 369 | 8281 | 344 | 1651 | 604 | 4760 |
Nov 2024 | 65 | 16 | 21 | 9 | 324 | 7446 | 272 | 647 | 494 | 1951 |
Oct 2024 | 90 | 14 | 31 | 8 | 349 | 5082 | 258 | 980 | 460 | 2795 |
Sep 2024 | 26 | 13 | 11 | 7 | 302 | 3720 | 222 | 341 | 392 | 794 |
Aug 2024 | 41 | 12 | 14 | 8 | 342 | 4855 | 261 | 437 | 383 | 1296 |
Totals | 96962 | 3533 | 13860 | 6588 | 50086 | |||||
Generated by Webalizer Version 2.23 |